
€103.50
Produkt | Hersteller # | Art.-Nr. # | Produktname | Material | O | Preis | Verfügbarkeit | |
206141415 | 6.312 268 | Test sieve 200 x 50 mm 50 µm Mw., with stainless steel frame according to DIN EN 10 204 | Edelstahl | 200 mm | €103.50 | |||
206144874 | 6.284 829 | Analytical sieve 200 x 50 mm 630 µm mesh, with stainless steel frame, acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206164520 | 6.284 831 | Analytical sieve 200 x 50 mm 106 µm mesh, with stainless steel frame, acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206144638 | 4.664 639 | Analytical sieve 200 x 50 mm 400 µm mesh, with stainless steel frame, acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206145000 | 4.659 169 | Test sieve 200 x 50 mm w / mm 0.8, with stainless steel frame incl. certificate 2.1 acc. DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206164469 | 6.282 175 | Analysing sieve 200 x 50 mm 75 µm mw., with stainless steel frame acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206140845 | 6.266 340 | Analysing sieve 200 x 50 mm 20 µm Mw., with stainless steel frame acc. DIN EN 10 204 | Edelstahl | 200 mm | €598.50 | |||
206144416 | 6.284 830 | Analytical sieve 200 x 50 mm 315 µm mesh, with stainless steel frame, acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206141309 | 6.255 615 | Analysing sieve 200 x 50 mm 40 µm Mw., with stainless steel frame acc. DIN EN 10 204 | Edelstahl | 200 mm | €126.00 | |||
206141330 | 6.088 746 | Test sieve 200 x 50 mm 45 µm Mw, with stainless steel frame acc. to DIN EN 10 204 | Edelstahl | 200 mm | €126.00 | |||
206142931 | 6.263 003 | Analytical sieve 200 x 50 mm 140 µm Mw., with stainless steel frame acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206144829 | 6.053 503 | Test sieve 200 x 50 mm 500 µm Mw., with stainless steel frame according to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206141095 | 6.264 469 | Analysing sieve 200 x 50 mm 25µm, with stainless steel frame | Edelstahl | 200 mm | €325.80 | |||
206141590 | 7.619 132 | Analysing sieve 200 x 50 mm 71 µm mw., with stainless steel frame acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206165473 | 6.266 343 | Analysing sieve 200 x 50 mm 600 µm Mw., with stainless steel frame acc. DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206164957 | 6.288 708 | Test sieve 200 x 50 mm 212 µm Mw, with stainless steel frame According to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206144515 | 6.262 079 | Analytical sieve 200 x 50 mm 355 µm mesh, with stainless steel frame, acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206164353 | 6.282 174 | Analytical sieve 200 x 50 mm 53 µm Mw., with stainless steel frame acc. to DIN EN 10 204 | Edelstahl | 200 mm | €103.50 | |||
206142429 | 6.267 023 | Analysing sieve 200 x 50 mm 112 µm mw., with stainless steel frame acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206142009 | 6.801 803 | Test sieve 200 x 50 mm 90 µm Mw, with stainless steel frame according to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206142382 | 6.260 616 | Analysing sieve 200 x 50 mm 100 µm mw., with stainless steel frame acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206165176 | 7.661 039 | Analysing sieve 200 x 50 mm 300 µm mw., stainless steel frame, incl. factory certificate 2.1 acc.to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206142542 | 6.801 618 | Test sieve 200 x 50 mm 125 µm Mw, with stainless steel frame according to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206141811 | 6.266 341 | Analysing sieve 200 x 50 mm 80 µm Mw., with stainless steel frame acc. DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206143839 | 6.312 267 | Test sieve 200 x 50 mm 224 µm Mw., with stainless steel frame according to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206165589 | 6.310 415 | Test sieve 200 x 50 mm w / 850 µm , with stainless steel frame incl. certificate 2.1 acc. DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206143082 | 6.266 342 | Analysing sieve 200 x 50 mm 160 µm Mw., with stainless steel frame acc. DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206141163 | 6.315 097 | Analytical sieve 200 x 50 mm 32 µm Mw., with stainless steel frame | Edelstahl | 200 mm | €189.90 | |||
206141453 | 6.053 504 | Test sieve 200 x 50 mm 63 µm Mw., with stainless steel frame according to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206164667 | 6.263 004 | Analytical sieve 200 x 50 mm 150 µm Mw., with stainless steel frame acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206164315 | 6.275 993 | Analytical sieve 200 x 50 mm 38 µm Mw., with stainless steel frame | Edelstahl | 200 mm | €183.60 | |||
206165343 | 6.280 211 | Analytical sieve 200 x 50 mm 425 µm mesh, with stainless steel frame, acc. to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206144744 | 6.310 416 | Test sieve 200 x 50 mm w / 450 µm, with stainless steel frame incl. certificate 2.1 acc. DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206144966 | 6.801 804 | Test sieve 200 x 50 mm 710 µm Mw, with stainless steel frame according to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206143259 | 6.288 707 | Test sieve 200 x 50 mm 180 µm Mw, with stainless steel frame According to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 | |||
206143990 | 6.053 502 | Test sieve 200 x 50 mm 250 µm Mw., with stainless steel frame according to DIN EN 10 204 | Edelstahl | 200 mm | €93.60 |
Fügen Sie einfach Artikel zum Warenkorb hinzu und wählen Sie „Sofortangebot“
Willkommen bei LabFriend, dem am schnellsten wachsenden Online-Shop für Laborausrüstung und wissenschaftliche Produkte. LabFriend ist ein 100% Online-Unternehmen, damit Sie stets den besten Preis für hochwertige wissenschaftliche Instrumente, Laborverbrauchsmaterialien und Messgeräte erhalten. Unsere Preise, Lieferzeiten und unser Sortiment werden laufend aktualisiert, um Ihnen stets die neuesten Produkte und besten Konditionen zu bieten.